Accessories for Fire Fighting Vehicles |
|
|
Fig. |
Art.-No. |
|
1 | 2315 | Automatic Cable Rewinder, Execution 5 m Robust, longevous industrial execution, optionally for wall mounting (see fig.) or vertically for ceiling mounting, including cable stopper for adjustment of the optimum grip height and releasable cable locking. Cable H05VV-F 5 x 1.5 mm², excluding charging connector. Rating: - For charging current supply 12 V or 24 V DC up to max. 16 A charging current - For mains voltage supply 230 V/400 V AC up to max. 2200 Watts |
2 | 2318 | Helix Charging Cable, 5 m, Highly Flexible Helix charging cable, approx. 1.2 m length, extractible to approx. 5 m, oilproof and acidproof cable for high mechanic stress and application in humid rooms 3-core execution, 2+PE, excluding charging connector. Rating: - For charging current supply 12 V or 24 V DC, 2-core up to max. 16 A charging current - For mains voltage supply 230 V AC, 3-core up to max. 2200 Watts |
3 | 2310 | Connecting Box Connecting box with screwed cable glands PG 11 for solid connection of cable rewinder or helix cable to the VOTRONIC Autom. Charger VAC-Station with cable ”Ölflex ®”. Waterproof heavy-duty quality. Delivery incl. fastening material. Dimensions without connections (WxDxH): 120x80x57 mm |
4 | 2333 | Charging Socket 12 V / 24 V with Hinged Lid Pre-finished charging connection unit for vehicle installation, with hinged lid IP54 and mounting plate, flange dimensions 80 x 80 mm, mounting assembly dimensions 50 x 50 mm Connection female connector 6.3 mm, max. 20 A (regulation according to DIN 14679 max. 16 A) |
5 | 2319 | Helix Charging Cable 12 V / 24 V with Charging Connector - matching with 2333 Helix cable, approx. 1.2 m length, extractible to approx. 5 m, suitable for high mechanic stress, with mounted charging connector, stable execution, resistant to extension, with quick-release twist-locking connector, 12 V / 24 V, max. 16 A. |
6 | 2331 | Charging Connector 12 V / 24 V - matching with 2333 Stable execution with quick-release twist-locking connector, soldered connection, 4-pole, max. 20 A |
7 | 2323 | Charging Connector for Fire Fighting Vehicles according to DIN 14690 (C-connector) 2-pole cable connectors with antikink device according to DIN 14690, suitable for automatic cable rewinder or helix cable |
8 | 2325 | Charging Socket for Fire Fighting Vehicles according to DIN 14690 (C-connector) 2-pole socket according to DIN 14690 with protection cap and seal for vehicle installation |
9 | 2317 | Helix charging cable 12 V /24 V according to DIN 14690 Helix cable for on-board charging converter (B2B) Length: approx. 80 cm, extractible to approx. 2 m, 2x 0.5 mm 2, max. 4 A |
10 | 2303 |
Mounting Cable 230 V, Complete for Vehicle Installation Male socket (Calix) with hinged lid IP44 and mounting cable, 2 m, for vehicle installation Simple and safe installation at the vehicle by means of mounting plate (flange diameter 63 mm, mounting hole 29 mm), incl. mounting material, optionally also for concealed installation, such as in the radiator grille. Cable with free cable ends, 230 V / 16 A, 2-pole +E. |
11 | 2305 | Helix Connection Cable, 230 V, with Plug-in Coupling Wear-resistant connection cable, orange, ideal for freely suspended (ceiling) mounting and high mechanic stress, 5 m length, with additional helix cable, approx. 45 cm (extractible to approx. 2 m length), with cast plug-in coupling (Calix) and free cable ends, 230 V AC / 16 A, 2-pole+E, matching with 2303. |
12 | 2307 |
Schuko Connection Cable, 230 V, with Plug-in Coupling Solid rubber cable, 5 m length, black, for high mechanic stress, with cast plug-in coupling (Calix) and cast Schuko plug, 230 V AC / 16 A, 2-pole+E, matching with 2303. |
Article 2303, 2305 and 2307 are not compatible to DEFA-Systems
1 |
![]() |
||
2 |
![]() |
||
3 |
![]() |
||
4 |
![]() |
![]() |
5 |
6 |
![]() |
||
7 |
![]() |
||
8 |
![]() |
||
9 |
![]() |
||
10 |
![]() |
||
11 |
![]() |
||
12 |
![]() |