Automatic Charger Pb 1250 SMT 3BArticle-No. 3125 |
![]() |
|
![]() |
Charging Programs:
Technical Features:
|
Charging Options: 1 to Supply Batteries or |
Supply Voltage (Mains Frequency 45 - 65 Hz) AC | 110 V - 230 V |
Voltage Range Mains Function | 85 V - 270 V, short-time 305 V (5 sec.) |
Mains Voltage Range for Full Charging Capacity | 190 V - 270 V |
Mains Power Consumption max. | 840 W |
Mains Current Draw (AC) max. | 5.2 A |
Active Sinusoidal Power Factor Correction (CosPhi < = 1) | yes |
Approx. Charging Current at 110 V Supply Voltage | 33 A |
Switch "AC Power Limit", Limitation of the Mains Current Draw / Capacity: | |
Position "Max" (Maximum Charging Capacity): | 5.2 A / 840 W |
Position "Med" (Reduced Mains and Charging Capacity): | 1.9 A / 390 W |
Position "Low" (Reduced Mains and Charging Capacity): | 1.4 A / 280 W |
Charging Ports Batteries "A" and "B": | |
Nominal Battery Voltage Lead/LiFePO4 Battery | 12 V / 12 V-13.3 V |
Battery Capacity adjustable (A or A+B total) | 88 Ah-550 Ah |
Charging Current Phase I (A, B or A+B) max. | 50 A |
Charging/Floating/Load Current, controlled, Phase U1, U2, U3 | 0 A - 50 A |
Automatic Charging Current Distributor Batteries A/B | yes |
Minimum Battery Voltage for Charging Start | 0 V |
Preliminary Charging Current, Deeply Discharged Batt. 0 V-8 V | 25 A |
Reverse Current from Battery (Power Failure) | < 0.2 mA |
Reset Voltage (30 sec.), depending on Battery Type | 12.75 V / 13.25 V |
Limit of Charging Voltage (Protection of Connected Consumers) | 15.0 V |
External Overvoltage Disconnection (20 sec.) | 15.5 V |
Ripple Factor Voltage | < 40 mV rms |
Charging Timer | 4-fold |
Safety Protect. ag. Reverse Batt./Short Circuit/Back Discharge | yes |
Safety Timer per Charging Phase I/U1/U2 | yes |
Sensor Lines "Sense" Inputs, for Battery "-" and "+A", "+B" | yes |
Lead Battery Regeneration at extended down-time 2x week: 1 h | yes |
LiFePO4-Auto Wake Up in case of extended down-time every 10 days/0.5 h | yes |
or LiFePO4 Lithium Standstill Trickle Charge (Seasonal Operation | yes |
Main Charging Port Battery "A" (Master): | |
Selectable Charging Programs Lead-Gel/AGM/Acid, LiFePO4 | 4 |
Charging/Floating/Load Current, controlled, Phase IU1oU2oU3 | 0 A - 50 A |
Input for Battery Temperature Sensor: "A" | yes |
Power Pack Operation (e. g. Supply During Battery Replacement) | yes |
2. Charging Port Battery "B"(Integrated Charging Current Distributor, switchable): | |
4 Charging Programs, Optionally Identically with Battery "A" Master | yes |
or Charging Program for Vehicle (Lead) Starter Battery | yes |
Charging/Floating/Load Current, controlled, Phase IU1oU2oU3 | 0 A - 50 A |
Input for Battery Temperature Sensor "B" | yes |
Power Pack Operation (e. g. Supply During Battery Replacement) | yes |
3. Auxiliary Charging Port "C" (Signalling Port Mains) | |
Nominal Battery Voltage (Lead) | 12 V |
Charging Current or Rating as Signalling Port | 0 A - 2 A |
Safety Protect. ag. Overcharg./Reverse Batt./Short Circuit/Back Discharge | yes |
Connection for Remote Control Automatic Charger | yes |
Fitting Position of Unit | any |
Temperature Range | -20/+45°C |
Speed-controlled, Temperature-controlled Fan | yes |
Gradual Reduction of Charging Capacity at Overtemperature | yes |
Safety Disconnection in Case of Overheating | yes |
Noise-reduction of Fan, Night Operation (Silent Run) | yes |
Protection Class/System of Protection | I / IP21 |
Dimensions, incl. mounting flanges/feet | 330 x 139 x 74 mm |
Weight | 2450 g |
Ambient Conditions, Humidity of Air | max. 95 % RH, no condensation |
Safety Regulations | EN 60335-2-29 |
Delivery Scope: Mains supply cable with shock-proof plug, Operating Manual |
![]() |
„Gel“: Charging Program for Gel Batteries, Characteristic Line IU1oU2oU3 Adapted to closed, gas-tight gel/dryfit batteries with determined electrolyte, which are generally requiring a higher charging voltage level and longer dwell times U1 to achieve short charging times with particularly high capacity storage and to avoid total discharge. Also recommended for EXIDE MAXXIMA a high-current battery in AGM filament technology. |
![]() |
„AGM“: Charging Program for AGM/Fleece Batteries, Characteristic Line IU1oU2oU3 Adapted to charging closed, gas-tight AGM (absorbed glass mat) batteries and batteries in lead-fleece technology requiring a particularly high level U1 with adapted dwell times for full charging and after that a moderate level U2 for trickle charge (round cell and plate technology). |
![]() |
„UNIVERSAL“: Charging Program for Lead, Acid/Lead-Acid Batteries: Characteristic Line IU1oU2oU3 Universal program for charging and conservation of charge of acid batteries in vehicles (mixed operation mobile/stationary). Still offers short charging times, good charging factor and good acid mixing with average level U1 for open and closed, low-maintenance, maintenance-free standard, drive, lighting, solar and heavy duty batteries. |
![]() |
„LiFePO4“: Charging Program for Lithium Batteries, Characteristic Line IU1oU2(oU3) 1 Charging program for lithium LiFePO4 batteries with completely integrated electronic system and safety circiut (BMS). Manually or optional Automatic trickle charging of the LiFePO4 battery when the vehicle is stopped (seasonal operation) to maintain a charging state of 50‐80 %. Powers also 12 V consumer loads, such as alarm systems, WLAN etc., as well as the vehicle's starter battery. (1) U3 optional |
![]() |
Automatic battery regeneration | ![]() |
Connection remote control / remote indicator | |
![]() |
Power pack function (battery replacement) | ![]() |
Battery capacity (size) adjustable | |
![]() |
Charging current distributor for one or several batteries |
![]() |
Power limit funktion (Reduction of the mains/charging capacity) |
|
![]() |
Silent run funktion (reduction at night) | ![]() |
Temperature compensation | |
![]() |
Voltage sensor (in case of very long charging cables) |