Automatic Chargers Series VAC - Installation -Adapted to intervention vehicles
|
![]() |
![]() |
![]() |
Unit type | Art.- No. |
Charging Capacity [V]/[A] |
Aux. Charging Port [A] |
Battery- Capacity [Ah] |
No. of Charging Ports |
Charging Current Distributor |
No. of Temp.- Sensors |
Mains Voltage [V AC] |
Weight [g] |
Exe- cution |
12V | ||||||||||
VAC 1215 M 3A | 0404 | 12 / 15 | 2 | 38 - 170 | 2 + S | 2-fold | 1 | 110 - 230 2 | 1250 | A |
VAC 1220 M 3A | 0406 | 12 / 20 | 2 | 50 - 230 | 2 + S | 2-fold | 1 | 110 - 230 4 | 1280 | A |
VAC 1225 M 3A | 0408 | 12 / 25 | 2 | 60 - 290 | 2 + S | 2-fold | 1 | 110 - 230 4 | 1300 | A |
VAC 1230 M 3A | 0410 | 12 / 30 | 2 | 75 - 350 | 2 + S | 2-fold | 1 | 110 - 230 4 | 1350 | A |
VAC 1240 M 3A | 0413 | 12 / 40 | 4 | 75 - 480 | 2 + S | 2-fold | 2 | 110 - 230 3 | 2400 | B |
VAC 1250 M 3A | 0427 | 12 / 50 | 4 | 88 - 550 | 2 + S | 2-fold | 2 | 110 - 230 3 | 2450 | B |
VAC 1260 M 3A | 0430 | 12 / 60 | 4 | 120 - 660 | 2 + S | 2-fold | 2 | 110 - 230 3 | 2500 | B |
VAC 1260 M 3A / 110V AC | 0432 | 12 / 60 | 2 | 120 - 660 | 2 + S | 2-fold | 2 | 110 - 230 2 | 3900 | C 1 |
VAC 1280 M 2A | 0439 | 12 / 80 | 2 | 150 - 880 | 1 + S | - | 1 | 110 - 230 3 | 3900 | C |
24 V | ||||||||||
VAC 2416 M 3A | 0452 | 24 / 16 | 2 | 40 - 200 | 2 + S | 2-fold | 1 | 110 - 230 3 | 1450 | A |
VAC 2425 M 3A | 0459 | 24 / 25 | 4 | 46 - 290 | 2 + S | 2-fold | 2 | 110 - 230 3 | 2400 | B |
VAC 2430 M 3A / 110V AC | 0462 | 24 / 30 | 2 | 58 - 350 | 2 + S | 2-fold | 2 | 110 - 230 2 | 3900 | C 1 |
VAC 2440 M 2A | 0467 | 24 / 40 | 2 | 75 - 440 | 1 + S | - | 1 | 110 - 230 3 | 3900 | C |
(1) Image similar- but with 2 Main charging ports
(2) 110 V to 230 V AC: Worldwide Operating Voltage Range 90 V - 270 V AC / 45-65 Hz Full Charging Capacity ,Short-time (5 s) 305 V AC.
(3) (110 V) 230 V AC: Operating Voltage Range 190 V - 270 V AC / 45-65 Hz Full Charging Capacity, Short-time (5 s) 305 V AC.Function from 90 V AC, at 110 V AC aprox. 50 % Charging Capacity
(4) (110 V) 230 V AC: Operating Voltage Range 190 V - 270 V AC / 45-65 Hz Full Charging Capacity, Short-time (5 s) 305 V AC.Function from 90 V AC, at 110 V AC aprox. 18 A Charing Current
S: Separate auxiliary charging port "S" for support charging and conservation of charge of the vehicle's starter battery
The devices of execution A and B (only 12V) have special charging programs for classic lead-acid batteries (also gel or AGM) as well as modern Lithium-LiFePO4 batteries. Please note, that charging of modern Lithium batteries with devices which are used for ordinary batteries in lead-acid-technology (incl. Gel or AGM) will cause probably, that the advantages of this new technology (capacity, number or cycles etc.) is not fully usable.
Execution A |
Execution B |
Execution C |