Dual Charger Series VAC-DuoFor intervention vehicles and boats with 2 independent battery circuits
|
![]() |
![]() |
Unit type | Art.-No. WITH Start Bridge Function |
Art.-No. WITHOUT Start Bridge Function |
Charging Capacity [V/A/A] |
Battery Capacity [Ah] |
No. of Temp.- Sensors |
Port Start Locking +86 |
Dimensions * (D x W x H) [mm] |
Weight [g] |
VAC 1215/15 Duo | 0625 | 0626 | 12 / 15 / 15 | 36 - 170 / 36 - 170 | 2 | 12V / 0,4A | 305 x 265 x 90 | 3700 |
VAC 1215/30 Duo | 0628 | 0627 | 12 /15 / 30 | 36 - 170 / 75 - 350 | 2 | 12V / 0,4A | 305 x 265 x 90 | 3700 |
VAC 1220/30 Duo | 0632 | 0631 | 12 / 20 / 30 | 50 - 230 / 75 - 350 | 2 | 12V / 0,4A | 305 x 265 x 90 | 3750 |
VAC 1220/40 Duo | 0633 | 0634 | 12 / 20 / 40 | 50 - 230 / 90 - 480 | 2 | 12V / 0,4A | 305 x 265 x 90 | 3900 |
VAC 1230/30 Duo | - | 0642 | 12 / 30 / 30 | 75 - 350 / 75 - 350 | 2 | 12V / 0,4A | 305 x 265 x 90 | 3950 |
VAC 1230/40 Duo | - | 0644 | 12 / 30 / 40 | 75 - 350 / 90 - 480 | 2 | 12V / 0,4A | 305 x 265 x 90 | 4000 |
![]() |
|
Other capacity
combination
upon request!